Calendario de resultados · 100 compañías
| Ticker | Empresa | Fecha resultados | BPA estimado | BPA año anterior | Ingresos estimados | Ingresos año anterior | T-1 | T-2 | T-3 | T-4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sin fecha confirmada · 99 | ||||||||||
| NVDA | NVIDIA Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| AAPL | Apple Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| MSFT | Microsoft Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| AVGO | Broadcom Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| AMZN | Amazon.com Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| GOOGL | Alphabet Inc. A | Sin confirmar | — | — | — | — | — | — | — | — |
| GOOG | Alphabet Inc. C | Sin confirmar | — | — | — | — | — | — | — | — |
| META | Meta Platforms A | Sin confirmar | — | — | — | — | — | — | — | — |
| TSLA | Tesla Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| COST | Costco Wholesale | Sin confirmar | — | — | — | — | — | — | — | — |
| NFLX | Netflix Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| AMD | Adv. Micro Devices | Sin confirmar | — | — | — | — | — | — | — | — |
| PEP | PepsiCo Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| LIN | Linde plc | Sin confirmar | — | — | — | — | — | — | — | — |
| ADBE | Adobe Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| TMUS | T-Mobile US | Sin confirmar | — | — | — | — | — | — | — | — |
| CSCO | Cisco Systems | Sin confirmar | — | — | — | — | — | — | — | — |
| QCOM | Qualcomm Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| TXN | Texas Instruments | Sin confirmar | — | — | — | — | — | — | — | — |
| INTU | Intuit Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| AMGN | Amgen Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| ISRG | Intuitive Surgical | Sin confirmar | — | — | — | — | — | — | — | — |
| AMAT | Applied Materials | Sin confirmar | — | — | — | — | — | — | — | — |
| BKNG | Booking Holdings | Sin confirmar | — | — | — | — | — | — | — | — |
| HON | Honeywell Intl. | Sin confirmar | — | — | — | — | — | — | — | — |
| CMCSA | Comcast Corp. A | Sin confirmar | — | — | — | — | — | — | — | — |
| PANW | Palo Alto Networks | Sin confirmar | — | — | — | — | — | — | — | — |
| VRTX | Vertex Pharma | Sin confirmar | — | — | — | — | — | — | — | — |
| ADP | Automatic Data Proc. | Sin confirmar | — | — | — | — | — | — | — | — |
| GILD | Gilead Sciences | Sin confirmar | — | — | — | — | — | — | — | — |
| MU | Micron Technology | Sin confirmar | — | — | — | — | — | — | — | — |
| LRCX | Lam Research | Sin confirmar | — | — | — | — | — | — | — | — |
| SBUX | Starbucks Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| MELI | MercadoLibre | Sin confirmar | — | — | — | — | — | — | — | — |
| INTC | Intel Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| KLAC | KLA Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| MDLZ | Mondelez Intl. | Sin confirmar | — | — | — | — | — | — | — | — |
| CTAS | Cintas Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| REGN | Regeneron Pharma | Sin confirmar | — | — | — | — | — | — | — | — |
| CRWD | CrowdStrike | Sin confirmar | — | — | — | — | — | — | — | — |
| ADI | Analog Devices | Sin confirmar | — | — | — | — | — | — | — | — |
| CEG | Constellation Energy | Sin confirmar | — | — | — | — | — | — | — | — |
| MAR | Marriott Intl. | Sin confirmar | — | — | — | — | — | — | — | — |
| PYPL | PayPal Holdings | Sin confirmar | — | — | — | — | — | — | — | — |
| SNPS | Synopsys Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| CDNS | Cadence Design | Sin confirmar | — | — | — | — | — | — | — | — |
| ORLY | O'Reilly Automotive | Sin confirmar | — | — | — | — | — | — | — | — |
| ASML | ASML Holding | Sin confirmar | — | — | — | — | — | — | — | — |
| CSX | CSX Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| ABNB | Airbnb Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| FTNT | Fortinet Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| WDAY | Workday Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| DASH | DoorDash Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| MRVL | Marvell Technology | Sin confirmar | — | — | — | — | — | — | — | — |
| ADSK | Autodesk Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| ROP | Roper Technologies | Sin confirmar | — | — | — | — | — | — | — | — |
| NXPI | NXP Semiconductors | Sin confirmar | — | — | — | — | — | — | — | — |
| PCAR | PACCAR Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| MNST | Monster Beverage | Sin confirmar | — | — | — | — | — | — | — | — |
| CPRT | Copart Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| AEP | American Electric | Sin confirmar | — | — | — | — | — | — | — | — |
| TTD | The Trade Desk | Sin confirmar | — | — | — | — | — | — | — | — |
| CHTR | Charter Comms. | Sin confirmar | — | — | — | — | — | — | — | — |
| PAYX | Paychex Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| ROST | Ross Stores | Sin confirmar | — | — | — | — | — | — | — | — |
| KDP | Keurig Dr Pepper | Sin confirmar | — | — | — | — | — | — | — | — |
| ODFL | Old Dominion | Sin confirmar | — | — | — | — | — | — | — | — |
| FAST | Fastenal Co. | Sin confirmar | — | — | — | — | — | — | — | — |
| MCHP | Microchip Tech. | Sin confirmar | — | — | — | — | — | — | — | — |
| EXC | Exelon Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| VRSK | Verisk Analytics | Sin confirmar | — | — | — | — | — | — | — | — |
| CTSH | Cognizant Tech. | Sin confirmar | — | — | — | — | — | — | — | — |
| DDOG | Datadog Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| IDXX | IDEXX Labs | Sin confirmar | — | — | — | — | — | — | — | — |
| XEL | Xcel Energy | Sin confirmar | — | — | — | — | — | — | — | — |
| EA | Electronic Arts | Sin confirmar | — | — | — | — | — | — | — | — |
| AXON | Axon Enterprise | Sin confirmar | — | — | — | — | — | — | — | — |
| GEHC | GE HealthCare | Sin confirmar | — | — | — | — | — | — | — | — |
| BKR | Baker Hughes | Sin confirmar | — | — | — | — | — | — | — | — |
| FANG | Diamondback Energy | Sin confirmar | — | — | — | — | — | — | — | — |
| CSGP | CoStar Group | Sin confirmar | — | — | — | — | — | — | — | — |
| KHC | Kraft Heinz | Sin confirmar | — | — | — | — | — | — | — | — |
| TEAM | Atlassian Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| ON | ON Semiconductor | Sin confirmar | — | — | — | — | — | — | — | — |
| CDW | CDW Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| ANSS | Ansys Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| ZS | Zscaler Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| TTWO | Take-Two Interactive | Sin confirmar | — | — | — | — | — | — | — | — |
| DXCM | DexCom Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| BIIB | Biogen Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| WBD | Warner Bros. Discovery | Sin confirmar | — | — | — | — | — | — | — | — |
| MDB | MongoDB Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| ILMN | Illumina Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| MRNA | Moderna Inc. | Sin confirmar | — | — | — | — | — | — | — | — |
| LULU | Lululemon Athletica | Sin confirmar | — | — | — | — | — | — | — | — |
| GFS | GlobalFoundries | Sin confirmar | — | — | — | — | — | — | — | — |
| ARM | Arm Holdings | Sin confirmar | — | — | — | — | — | — | — | — |
| APP | AppLovin Corp. | Sin confirmar | — | — | — | — | — | — | — | — |
| PDD | PDD Holdings | Sin confirmar | — | — | — | — | — | — | — | — |
No se han podido recuperar las fechas ahora mismo