Panel de mercado · 100 compañías
| # | Ticker | Empresa | Capitalización | Precio | Cambio % | Cambio $ | YTD % | MTD % |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | 3410,0 MM$ | 229,87 | −2,16 % | −4,97 | — | — |
| 2 | NVDA | NVIDIA Corp. | 3320,0 MM$ | 136,42 | +0,60 % | +0,82 | — | — |
| 3 | MSFT | Microsoft Corp. | 3180,0 MM$ | 428,15 | +0,89 % | +3,81 | — | — |
| 4 | AMZN | Amazon.com Inc. | 2340,0 MM$ | 222,10 | +1,98 % | +4,40 | — | — |
| 5 | GOOGL | Alphabet Inc. A | 2280,0 MM$ | 187,42 | +0,82 % | +1,54 | — | — |
| 6 | GOOG | Alphabet Inc. C | 2270,0 MM$ | 188,90 | −1,95 % | −3,68 | — | — |
| 7 | AVGO | Broadcom Inc. | 1580,0 MM$ | 338,24 | −1,07 % | −3,62 | — | — |
| 8 | META | Meta Platforms A | 1490,0 MM$ | 592,35 | +1,11 % | +6,58 | — | — |
| 9 | TSLA | Tesla Inc. | 1120,0 MM$ | 349,18 | −0,85 % | −2,97 | — | — |
| 10 | COST | Costco Wholesale | 412,0 MM$ | 927,60 | +2,20 % | +20,41 | — | — |
| 11 | NFLX | Netflix Inc. | 398,0 MM$ | 912,44 | +1,04 % | +9,49 | — | — |
| 12 | ASML | ASML Holding | 268,0 MM$ | 686,40 | −2,16 % | −14,83 | — | — |
| 13 | TMUS | T-Mobile US | 256,0 MM$ | 232,14 | +1,25 % | +2,90 | — | — |
| 14 | AMD | Adv. Micro Devices | 232,0 MM$ | 143,28 | −1,73 % | −2,48 | — | — |
| 15 | CSCO | Cisco Systems | 232,0 MM$ | 58,42 | −1,51 % | −0,88 | — | — |
| 16 | PEP | PepsiCo Inc. | 214,0 MM$ | 156,32 | +1,33 % | +2,08 | — | — |
| 17 | LIN | Linde plc | 210,0 MM$ | 441,75 | −0,64 % | −2,83 | — | — |
| 18 | ADBE | Adobe Inc. | 198,0 MM$ | 448,90 | −2,60 % | −11,67 | — | — |
| 19 | ISRG | Intuitive Surgical | 188,0 MM$ | 528,90 | −1,29 % | −6,82 | — | — |
| 20 | TXN | Texas Instruments | 184,0 MM$ | 201,68 | −0,42 % | −0,85 | — | — |
| 21 | QCOM | Qualcomm Inc. | 178,0 MM$ | 160,35 | +1,55 % | +2,49 | — | — |
| 22 | INTU | Intuit Inc. | 176,0 MM$ | 628,40 | −2,38 % | −14,96 | — | — |
| 23 | BKNG | Booking Holdings | 164,0 MM$ | 4980,50 | −0,20 % | −9,96 | — | — |
| 24 | AMGN | Amgen Inc. | 152,0 MM$ | 283,55 | +1,47 % | +4,17 | — | — |
| 25 | AMAT | Applied Materials | 148,0 MM$ | 180,22 | +1,76 % | +3,17 | — | — |
| 26 | CMCSA | Comcast Corp. A | 148,0 MM$ | 38,92 | +1,69 % | +0,66 | — | — |
| 27 | PDD | PDD Holdings | 148,0 MM$ | 104,36 | +1,42 % | +1,48 | — | — |
| 28 | HON | Honeywell Intl. | 142,0 MM$ | 220,14 | −2,16 % | −4,76 | — | — |
| 29 | ARM | Arm Holdings | 142,0 MM$ | 136,80 | +1,98 % | +2,71 | — | — |
| 30 | PANW | Palo Alto Networks | 128,0 MM$ | 392,10 | −1,07 % | −4,20 | — | — |
| 31 | ADP | Automatic Data Proc. | 122,0 MM$ | 298,65 | +0,02 % | +0,06 | — | — |
| 32 | VRTX | Vertex Pharma | 118,0 MM$ | 455,80 | +1,98 % | +9,02 | — | — |
| 33 | MU | Micron Technology | 118,0 MM$ | 105,42 | +1,91 % | +2,01 | — | — |
| 34 | GILD | Gilead Sciences | 114,0 MM$ | 91,34 | −1,95 % | −1,78 | — | — |
| 35 | SBUX | Starbucks Corp. | 112,0 MM$ | 98,55 | +2,20 % | +2,17 | — | — |
| 36 | APP | AppLovin Corp. | 112,0 MM$ | 332,44 | +0,02 % | +0,07 | — | — |
| 37 | ADI | Analog Devices | 104,0 MM$ | 212,80 | +2,35 % | +5,00 | — | — |
| 38 | MELI | MercadoLibre | 98,0 MM$ | 1932,40 | +0,24 % | +4,64 | — | — |
| 39 | LRCX | Lam Research | 96,0 MM$ | 74,28 | −0,85 % | −0,63 | — | — |
| 40 | INTC | Intel Corp. | 92,0 MM$ | 21,44 | −1,73 % | −0,37 | — | — |
| 41 | KLAC | KLA Corp. | 88,0 MM$ | 662,30 | +2,13 % | +14,11 | — | — |
| 42 | ABNB | Airbnb Inc. | 86,0 MM$ | 134,72 | −1,07 % | −1,44 | — | — |
| 43 | MDLZ | Mondelez Intl. | 84,0 MM$ | 62,18 | −0,64 % | −0,40 | — | — |
| 44 | CRWD | CrowdStrike | 84,0 MM$ | 342,66 | −1,51 % | −5,17 | — | — |
| 45 | PYPL | PayPal Holdings | 84,0 MM$ | 86,42 | +0,67 % | +0,58 | — | — |
| 46 | CTAS | Cintas Corp. | 82,0 MM$ | 203,44 | −2,60 % | −5,29 | — | — |
| 47 | REGN | Regeneron Pharma | 78,0 MM$ | 712,90 | +0,45 % | +3,21 | — | — |
| 48 | SNPS | Synopsys Inc. | 78,0 MM$ | 512,20 | −1,29 % | −6,61 | — | — |
| 49 | MRVL | Marvell Technology | 78,0 MM$ | 90,12 | +1,11 % | +1,00 | — | — |
| 50 | CEG | Constellation Energy | 76,0 MM$ | 240,15 | −0,42 % | −1,01 | — | — |
| 51 | CDNS | Cadence Design | 76,0 MM$ | 282,44 | +2,56 % | +7,23 | — | — |
| 52 | FTNT | Fortinet Inc. | 74,0 MM$ | 96,18 | +2,78 % | +2,67 | — | — |
| 53 | MAR | Marriott Intl. | 72,0 MM$ | 262,30 | −2,38 % | −6,24 | — | — |
| 54 | DASH | DoorDash Inc. | 72,0 MM$ | 172,44 | −1,95 % | −3,36 | — | — |
| 55 | WDAY | Workday Inc. | 70,0 MM$ | 262,35 | +0,02 % | +0,05 | — | — |
| 56 | ORLY | O'Reilly Automotive | 68,0 MM$ | 1182,60 | −0,20 % | −2,37 | — | — |
| 57 | CSX | CSX Corp. | 64,0 MM$ | 33,28 | +0,89 % | +0,30 | — | — |
| 58 | ADSK | Autodesk Inc. | 62,0 MM$ | 296,80 | −0,85 % | −2,52 | — | — |
| 59 | ROP | Roper Technologies | 58,0 MM$ | 528,14 | +3,00 % | +15,84 | — | — |
| 60 | TTD | The Trade Desk | 58,0 MM$ | 118,30 | +0,45 % | +0,53 | — | — |
| 61 | NXPI | NXP Semiconductors | 56,0 MM$ | 222,36 | +0,24 % | +0,53 | — | — |
| 62 | PCAR | PACCAR Inc. | 56,0 MM$ | 107,24 | −1,73 % | −1,86 | — | — |
| 63 | TEAM | Atlassian Corp. | 56,0 MM$ | 218,44 | −0,64 % | −1,40 | — | — |
| 64 | CPRT | Copart Inc. | 54,0 MM$ | 56,44 | −0,64 % | −0,36 | — | — |
| 65 | MNST | Monster Beverage | 52,0 MM$ | 52,18 | +1,33 % | +0,69 | — | — |
| 66 | AEP | American Electric | 50,0 MM$ | 94,62 | −1,80 % | −1,70 | — | — |
| 67 | PAYX | Paychex Inc. | 50,0 MM$ | 140,22 | +1,55 % | +2,17 | — | — |
| 68 | ROST | Ross Stores | 50,0 MM$ | 148,36 | −0,42 % | −0,62 | — | — |
| 69 | CHTR | Charter Comms. | 48,0 MM$ | 338,90 | −1,51 % | −5,12 | — | — |
| 70 | FANG | Diamondback Energy | 48,0 MM$ | 168,32 | +0,24 % | +0,40 | — | — |
| 71 | FAST | Fastenal Co. | 46,0 MM$ | 78,62 | −1,29 % | −1,01 | — | — |
| 72 | AXON | Axon Enterprise | 46,0 MM$ | 592,10 | +1,11 % | +6,57 | — | — |
| 73 | KDP | Keurig Dr Pepper | 44,0 MM$ | 32,14 | −1,58 % | −0,51 | — | — |
| 74 | ODFL | Old Dominion | 44,0 MM$ | 205,48 | +0,67 % | +1,38 | — | — |
| 75 | DDOG | Datadog Inc. | 44,0 MM$ | 132,18 | −1,07 % | −1,41 | — | — |
| 76 | BKR | Baker Hughes | 42,0 MM$ | 42,18 | +2,20 % | +0,93 | — | — |
| 77 | LULU | Lululemon Athletica | 42,0 MM$ | 338,60 | +0,89 % | +3,01 | — | — |
| 78 | EXC | Exelon Corp. | 38,0 MM$ | 38,24 | −0,20 % | −0,08 | — | — |
| 79 | VRSK | Verisk Analytics | 38,0 MM$ | 268,30 | −1,36 % | −3,65 | — | — |
| 80 | CTSH | Cognizant Tech. | 38,0 MM$ | 77,90 | +0,89 % | +0,69 | — | — |
| 81 | EA | Electronic Arts | 38,0 MM$ | 148,55 | −1,15 % | −1,71 | — | — |
| 82 | GEHC | GE HealthCare | 38,0 MM$ | 82,44 | −0,85 % | −0,70 | — | — |
| 83 | KHC | Kraft Heinz | 38,0 MM$ | 31,62 | +1,33 % | +0,42 | — | — |
| 84 | IDXX | IDEXX Labs | 36,0 MM$ | 442,66 | +1,98 % | +8,76 | — | — |
| 85 | XEL | Xcel Energy | 36,0 MM$ | 64,28 | +0,02 % | +0,01 | — | — |
| 86 | MCHP | Microchip Tech. | 34,0 MM$ | 62,40 | +1,76 % | +1,10 | — | — |
| 87 | TTWO | Take-Two Interactive | 32,0 MM$ | 182,36 | −0,42 % | −0,77 | — | — |
| 88 | CSGP | CoStar Group | 30,0 MM$ | 74,20 | −0,93 % | −0,69 | — | — |
| 89 | ANSS | Ansys Inc. | 30,0 MM$ | 338,20 | −0,71 % | −2,40 | — | — |
| 90 | ZS | Zscaler Inc. | 30,0 MM$ | 196,44 | +1,55 % | +3,04 | — | — |
| 91 | DXCM | DexCom Inc. | 30,0 MM$ | 76,18 | −2,38 % | −1,81 | — | — |
| 92 | ON | ON Semiconductor | 28,0 MM$ | 66,30 | −2,60 % | −1,72 | — | — |
| 93 | CDW | CDW Corp. | 28,0 MM$ | 208,75 | +0,45 % | +0,94 | — | — |
| 94 | WBD | Warner Bros. Discovery | 24,0 MM$ | 9,86 | −0,49 % | −0,05 | — | — |
| 95 | BIIB | Biogen Inc. | 22,0 MM$ | 152,40 | +0,67 % | +1,02 | — | — |
| 96 | ILMN | Illumina Inc. | 22,0 MM$ | 138,42 | −0,20 % | −0,28 | — | — |
| 97 | GFS | GlobalFoundries | 22,0 MM$ | 40,24 | −0,27 % | −0,11 | — | — |
| 98 | MDB | MongoDB Inc. | 20,0 MM$ | 272,55 | +1,76 % | +4,80 | — | — |
| 99 | MRNA | Moderna Inc. | 16,0 MM$ | 42,18 | −2,16 % | −0,91 | — | — |
Precios de referencia: la fuente de mercado no responde ahora mismo